It is mainly used for the separation of fine-grained strong magnetic ore and removing magnetic mix-in from non-magnetic slurry materials. Applicable for the iron-separation plants in connection with materials in large volume, with fine granularity and low grade or for recycling strong magnetic ore substance from the tailings of the calcination process or from the iron containing dust slime of the steel-making plants. When used for iron ore tailings re-selection, if the grade of the ore tailings is about 9%, the grade of the concentrate produced using this produce and after corresponding ore processing techniques can reach between 60% – 65%.
Note: the number of disks of the above-mentioned recollection machine can be adjusted according to the flow volume
Model | Roller length (mm) | Working area (m2) | Power/Kw | Number of Magnetic Poles | Magnetic intensity on the roller surface(mT) | Processing capacity |
TPWK-8008 | 800 | 12 | 5. 5 | 8 | 150 | 200 |
TPWK-1008 | 1000 | 15 | 5. 5 | 8 | 150 | 240 |
TPWK-1508 | 1500 | 20 | 5. 5 | 8 | 150 | 280 |
TPWK-1510 | 1500 | 25 | 5. 5 | 10 | 150 | 350 |
TPWK-1512 | 1500 | 30 | 5. 5 | 12 | 150 | 420 |
TPWK-1608 | 1600 | 24 | 5. 5 | 8 | 150 | 340 |
TPWK-1610 | 1600 | 30 | 5, 5 | 10 | 150 | 420 |
TPWK-1612 | 1600 | 36 | 5. 5 | 12 | 150 | 500 |
Note: All the technical data as listed above is for reference only.